Approved Service Stations for EPIRB, SART, AIS and Radio Communication Equipment
SOLAS Ch IV & XI-1The Directorate General of Maritime Administration approves and maintains a list of service stations authorised to carry out testing, inspection, and servicing of Global Maritime Distress and Safety System (GMDSS) equipment, including Emergency Position Indicating Radio Beacons (EPIRBs), Search and Rescue Transponders (SARTs), Automatic Identification System (AIS) transponders, and associated radio communication equipment fitted on board Indian-flag vessels. This approval function is exercised under the provisions of the Merchant Shipping Act, 2025, and in fulfilment of India's obligations under SOLAS Chapter IV and SOLAS Chapter XI-1.
Regulations III/20 and IV/15 of SOLAS, read with the LSA Code and IMO Performance Standards, require that GMDSS distress equipment carried on board a vessel be periodically serviced by a shore-based maintenance facility approved by the flag State Administration. The DGMA grants approval to service stations that satisfy prescribed criteria relating to technical competency, test equipment, approved service engineers, and quality assurance. Each approved station is issued a Certificate of Approval (CoA) valid for a stipulated period and subject to intermediate audit. The current list is set out in the table below and is updated as new approvals are granted, renewals are processed, or stations are closed.
Important: Ship operators and Masters are advised to engage only stations appearing on the current approved list. A station whose Certificate of Approval has expired or is marked non-operational must not be engaged for statutory servicing. Grievances may be addressed to the Nautical Wing, Communication and Tracking Systems Branch, DGMA, Mumbai.
| S.No. | Name of Service Station | Location | Certificate of Approval No. | Valid Until | Next Audit Due | Status |
|---|---|---|---|---|---|---|
| 1 | A S Moloobhoy Pvt. Ltd | Navi Mumbai | 25-54011/1/2023-NT-DGS (C.No.21672) | 30.11.2028 | Jun 2026 | Operational |
| 2 | A S Moloobhoy Pvt. Ltd | Kochi | 25-54011/4/2025-NT-DGS (C.No.34607) | 30.09.2030 | Apr 2028 | Operational |
| 3 | Ashapura Marinetech International Pvt. Ltd | Gandhidham (Kutch), Gujarat | 25-54011/3/2023-NT-DGS (C.No.22089) | 31.05.2028 | Carried out 13.12.2025 | Operational |
| 4 | Azimuth Maritime Solutions | Jamnagar, Gujarat | 25-54011/7/2023-NT-DGS (C.No.26596) | 15.05.2029 | Aug 2027 | Operational |
| 5 | Delta Marine | Tuticorin, Tamil Nadu | 25-54011/2/2024-NT-DGS (C.No.29407) | 31.10.2029 | May 2027 | Operational |
| 6 | Elcome Integrated Systems Pvt. Ltd | Mumbai | 25-54011/6/2023-NT-DGS (C.No.23016) | 19.12.2028 | Jun 2026 | Operational |
| 7 | Electronik Lab | Mumbai | 25-25011/5/2022-NT-DGS Revised (C.No.15638) | 31.01.2028 | Carried out 01.09.2025 | Operational |
| 8 | Global Tech Integrated Systems Pvt. Ltd | Navi Mumbai | 25-54011/1/2024-NT-DGS (C.No.28458) | 10.11.2029 | May 2027 | Operational |
| 9 | Marinetech Safety and Shipping Corporation | Mundra (Kutch), Gujarat | 25-54011/4/2023-NT-DGS (C.No.22090) | 10.09.2028 | Mar 2026 | Operational |
| 10 | Marks Marine Radio Pvt. Ltd | Mumbai | 25-54011/2/2023-NT-DGS (C.No.21771) | 03.12.2028 | Apr 2027 | Operational |
| 11 | Mastertech Marine Systems Pvt. Ltd | Kochi | 25-25011/1/2022-NT-DGS (C.No.14906) | 31.01.2028 | Carried out 16.07.2025 | Operational |
| 12 | Procomm Professional Communications | Mumbai (Colaba) | 25-54011/5/2023-NT-DGS (C.No.22890) | 10.09.2028 | Mar 2026 | Operational |
| 13 | SHM Ship Care Ltd | Mumbai (Mazagaon) | NT/Radio/13/2022-RENEWAL | 03.12.2025 | — | CoA Expired — Renewal Pending |
| 14 | SHM Ship Care Ltd | Kolkata (Kidderpore) | 25-54011/5/2024-NT-DGS (C.No.31693) | 26.08.2029 | Apr 2028 | Operational |
| 15 | SJV Marine Private Ltd | Chennai (Royapuram) | 25-54011/2/2025-NT-DGS (C.No.33371) | 24.04.2030 | Nov 2027 | Operational |
| 16 | Electroniklab India Pvt. Ltd | Chennai (T. Nagar) | NT/Radio/01/2020-REV | 22.07.2025 (Expired) | — | Non-Operational — Station Closed |
List last updated: 11 February 2026. Source: Nautical Wing, Communication and Tracking Systems Branch, DGMA.
Complete Approved Service Station List (Current)
The complete and authoritative list of service stations approved by the Directorate General of Maritime Administration for testing and servicing of EPIRB, SART, AIS, and other radio communication equipment is maintained in PDF format. The list includes full address details, contact information, the name and contact details of the Person in Charge (PIC), Certificate of Approval number and validity, intermediate audit status, and the names of all approved service engineers for each station. The list is updated periodically as new approvals are granted, renewals are processed, or stations are closed. The most recent version, as updated by the Nautical Wing, is published below.
See attachment below
- Approval of service stations for testing & servicing of EPIRB, SART and testing of AIS & other radio communication equipment with four check lists I, II, III & IV are attached herewith
- Form-I-Check list for Radio Firm service stations
- Form-II- Check list for SBMP as per MSC Cir-1039 Rev.1
- Form-III-Check List for SBMP as per MSC Cir-1040 - Rev.2
- Form-IV-Check List EPIRB SART MMD recommendation
Radio Service Station
| No. of Year | Title | Issue Date | Download/View |
|---|---|---|---|
| List of Approved service stations | 11-Feb-2026 | View (716.35 KB) PDF |